Calculator Status:
|
Results:
(click here to display calories only)Calories | Protein | Fat | Carbs | Fiber | Sodium | |
---|---|---|---|---|---|---|
358.9 | 15.8 | 11.9 | 52.5 | 7.8 | 125.5 | |
% of Calories: | 17% | 28% | 55% | |||
Plums | ||||||
2-1/8"=5.4 cm dia or 2.3 oz=66 g | ||||||
30.4 | 0.5 | 0.2 | 7.5 | 0.9 | 0.0 | |
Figs, raw | ||||||
2-1/4"=5.7 cm dia or 1.8 oz=50 g | ||||||
3 servings: | 111.0 | 1.2 | 0.6 | 28.8 | 4.5 | 1.5 |
Nectarines | ||||||
2-1/2"=6.4 cm dia or 5.0 oz=142 g | ||||||
62.5 | 1.5 | 0.5 | 15.0 | 2.4 | 0.0 | |
Eggs, Chicken, hard-boiled | ||||||
1 large, 1.8 oz=50 g | ||||||
2 servings: | 155.0 | 12.6 | 10.6 | 1.2 | 0.0 | 124.0 |
Use the Activity Calculator to Calculate Calories Burned Calorie Balance: 359 consumed - 0 burned = 359 gained |